2025 as sum of 4 cubes
11³ + 7³ + 7³ + 2³ = 2025
10³ + 8³ + 8³ + 1³ = 2025
2025 as sum of 5 cubes
12³ | + | 6³ | + | 3³ | + | 3³ | + | 3 | = | 2025 |
9³ | + | 9³ | + | 7³ | + | 6³ | + | 2 | = | 2025 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 as sum of 6 cubes
12³ | + | 6³ | + | 4³ | + | 2³ | + | 2³ | + | 1³ | = | 2025 |
11³ | + | 8³ | + | 4³ | + | 4³ | + | 3³ | + | 3³ | = | 2025 |
10³ | + | 10³ | + | 2³ | + | 2³ | + | 2³ | + | 1³ | = | 2025 |
10³ | + | 9³ | + | 6³ | + | 4³ | + | 2³ | + | 2³ | = | 2025 |
10³ | + | 7³ | + | 6³ | + | 6³ | + | 5³ | + | 5³ | = | 2025 |
9³ | + | 9³ | + | 8³ | + | 3³ | + | 3³ | + | 1³ | = | 2025 | |
2025 as sum of 7 cubes
12³ | + | 5³ | + | 4³ | + | 3³ | + | 3³ | + | 3³ | + | 3³ | = | 2025 |
11³ | + | 7³ | + | 6³ | + | 5³ | + | 2³ | + | 1³ | + | 1³ | = | 2025 |
10³ | + | 8³ | + | 6³ | + | 6³ | + | 3³ | + | 3³ | + | 3³ | = | 2025 |
9³ | + | 9³ | + | 7³ | + | 5³ | + | 4³ | + | 3³ | + | 2³ | = | 2025 |
9³ | + | 8³ | + | 7³ | + | 6³ | + | 6³ | + | 2³ | + | 1³ | = | 2025 |
9³ | + | 6³ | + | 6³ | + | 6³ | + | 6³ | + | 6³ | + | 6³ | = | 2025 |
2025 as sum of 8 cubes
12³ | + | 5³ | + | 4³ | + | 4³ | + | 3³ | + | 2³ | + | 2³ | + | 1³ |
| = | 2025 |
11³ | + | 8³ | + | 5³ | + | 3³ | + | 3³ | + | 1³ | + | 1³ | + | 1³ |
| = | 2025 |
11³ | + | 7³ | + | 6³ | + | 3³ | + | 3³ | + | 3³ | + | 3³ | + | 3³ |
| = | 2025 |
11³ | + | 6³ | + | 6³ | + | 5³ | + | 4³ | + | 4³ | + | 2³ | + | 1³ |
| = | 2025 |
10³ | + | 9³ | + | 5³ | + | 4³ | + | 4³ | + | 3³ | + | 2³ | + | 2³ |
| = | 2025 |
10³ | + | 8³ | + | 6³ | + | 6³ | + | 4³ | + | 2³ | + | 2³ | + | 1³ |
| = | 2025 |
10³ | + | 7³ | + | 6³ | + | 5³ | + | 5³ | + | 5³ | + | 4³ | + | 3³ |
| = | 2025 |
9³ | + | 9³ | + | 6³ | + | 6³ | + | 5³ | + | 2³ | + | 1³ | + | 1³ |
| = | 2025 |
9³ | + | 9³ | + | 5³ | + | 5³ | + | 5³ | + | 4³ | + | 4³ | + | 4³ |
| = | 2025 |
9³ | + | 8³ | + | 8³ | + | 6³ | + | 3³ | + | 3³ | + | 1³ | + | 1³ |
| = | 2025 |
9³ | + | 8³ | + | 6³ | + | 6³ | + | 6³ | + | 4³ | + | 4³ | + | 2³ |
| = | 2025 |
8³ | + | 8³ | + | 7³ | + | 7³ | + | 6³ | + | 4³ | + | 3³ | + | 2³ |
| = | 2025 |
8³ | + | 8³ | + | 7³ | + | 7³ | + | 5³ | + | 5³ | + | 4³ | + | 1³ |
| = | 2025 |
8³ | + | 7³ | + | 7³ | + | 7³ | + | 7³ | + | 5³ | + | 2³ | + | 2³ |
| = | 2025 |
2025 as sum of five numbers in ascending order of powers
10³ | + | 8³ | + | 7³ | + | 5³ | + | 3³ | + | 2³ | + | 2³ | + | 1³ | + | 1³ | = | 2025 |
11³ | + | 7³ | + | 5³ | + | 5³ | + | 4³ | + | 3³ | + | 2³ | + | 1³ | + | 1³ | = | 2025 |
8³ | + | 8³ | + | 7³ | + | 6³ | + | 6³ | + | 6³ | + | 2³ | + | 1³ | + | 1³ | = | 2025 |
9³ | + | 8³ | + | 7³ | + | 5³ | + | 5³ | + | 5³ | + | 4³ | + | 1³ | + | 1³ | = | 2025 |
10³ | + | 6³ | + | 6³ | + | 6³ | + | 5³ | + | 5³ | + | 5³ | + | 1³ | + | 1³ | = | 2025 |
11³ | + | 7³ | + | 6³ | + | 4³ | + | 3³ | + | 3³ | + | 2³ | + | 2³ | + | 1³ | = | 2025 |
9³ | + | 7³ | + | 7³ | + | 7³ | + | 5³ | + | 5³ | + | 2³ | + | 2³ | + | 1³ | = | 2025 |
9³ | + | 8³ | + | 7³ | + | 6³ | + | 5³ | + | 4³ | + | 3³ | + | 2³ | + | 1³ | = | 2025 |
10³ | + | 6³ | + | 6³ | + | 6³ | + | 6³ | + | 5³ | + | 3³ | + | 2³ | + | 1³ | = | 2025 |
8³ | + | 8³ | + | 8³ | + | 7³ | + | 4³ | + | 3³ | + | 3³ | + | 3³ | + | 1³ | = | 2025 |
8³ | + | 6³ | + | 6³ | + | 6³ | + | 6³ | + | 6³ | + | 6³ | + | 6³ | + | 1³ | = | 2025 |
9³ | + | 7³ | + | 7³ | + | 7³ | + | 6³ | + | 3³ | + | 2³ | + | 2³ | + | 2³ | = | 2025 |
9³ | + | 8³ | + | 8³ | + | 4³ | + | 4³ | + | 4³ | + | 4³ | + | 2³ | + | 2³ | = | 2025 |
10³ | + | 7³ | + | 7³ | + | 5³ | + | 5³ | + | 3³ | + | 3³ | + | 3³ | + | 2³ | = | 2025 |
9³ | + | 9³ | + | 6³ | + | 6³ | + | 3³ | + | 3³ | + | 3³ | + | 3³ | + | 3³ | = | 2025 |
10³ | + | 8³ | + | 6³ | + | 5³ | + | 4³ | + | 3³ | + | 3³ | + | 3³ | + | 3³ | = | 2025 |
8³ | + | 7³ | + | 7³ | + | 6³ | + | 6³ | + | 6³ | + | 5³ | + | 3³ | + | 3³ | = | 2025 |
9³ | + | 6³ | + | 6³ | + | 6³ | + | 6³ | + | 6³ | + | 5³ | + | 4³ | + | 3³ | = | 2025 |
8³ | + | 8³ | + | 7³ | + | 6³ | + | 5³ | + | 5³ | + | 4³ | + | 4³ | + | 4³ | = | 2025 |
Comments
Post a Comment